The 8th grade awards assembly is on FRIDAY, NOVEMBER 1st! On the calendar I had it on Thursday, October 31st, I apologize for any confusion!
If you have a CC shirt from this year, please wear it on Friday for the assembly :)
Cross Country 2019
Eudora Results & Season Wrap Up
I can't believe how quickly the 2013 CC season flew by! Everyone did such an awesome job this year, we started the season strong, and we kept on shaving off time all the way through to the last meet! Coach Roberts and I are excited to show off the videos we made on the last day of practice, WMS needs to know what an amazing group of people you all are!
Below are the results for the last meet.
We also have two new records!
8th Grade Girls 12:59
8th Grade Boys 11:55
Below are the results for the last meet.
We also have two new records!
8th Grade Girls 12:59
8th Grade Boys 11:55
Eudora | |
1 | 12:59-1 |
2 | 12:17-11 |
3 | 14:24-12 |
4 | 14:10-9 |
5 | 13:15-29 |
6 | 14:06-7 |
7 | 13:43-33 |
8 | 6:06-9 |
9 | 6:33-14 |
10 | 7:32-49 |
11 | 13:25-30 |
12 | 7:01-37 |
13 | 14:22-11 |
14 | 14:01-36 |
15 | 7:04-21 |
16 | 15:24-52 |
17 | 15:43-23 |
18 | 6:37-27 |
19 | 16:44-31 |
20 | |
21 | 17:10-62 |
22 | 15:49-24 |
23 | 8:54-65 |
24 | 23:53-43 |
25 | 16:20-29 |
26 | 17:06-32 |
27 | 17:13-34 |
28 | 15:31-53 |
29 | 23:52-42 |
30 | 14:19-43 |
31 | |
32 | 8:18-53 |
33 | 8:31-57 |
34 | 18:05-36 |
35 | 8:34-65 |
36 | |
37 | |
38 | 8:55-66 |
39 | 8:38-62 |
40 | 26:04-44 |
42 | 7:45-46 |
43 | 10:44-67 |
45 | 11:55-4 |
46 | 15:23-51 |
Thank you all for a great season, enjoy your fall break, and stop by and say "hi" anytime! Remember, when you have your uniforms washed and ready to turn in, please set them in the box behind my desk (make sure your name is on the bag)!
Happy Running!
-Coach Gailliez
-Coach Gailliez
Eudora Meet Information
It's hard to believe that our LAST meet of the season is already (almost) here!
We will be running at Eudora on Thursday, October 10th.
Below is all the information you will need. If you need directions, please click on the calendar at the top of the blog and follow the link to the map.
8th Grade Girls 4:30 2 Mile
8th Grade Boys 5:00 2 Mile
All races will run ahead of schedule if possible.
Inclement Weather Schedule (just in case!)
7th Grade Girls & Boys 4:00 1 Mile
8th Grade Girls & Boys 4:15 2 Mile
Medals:
League medals: Ceremony on the patio (top 3 in 7G, 7B, 8G, 8B receive medals, 4th-10th receive ribbons).
We will be running at Eudora on Thursday, October 10th.
Below is all the information you will need. If you need directions, please click on the calendar at the top of the blog and follow the link to the map.
Running Schedule
7th Grade Girls 4:00 1 Mile
7th Grade Boys 4:15 1 Mile8th Grade Girls 4:30 2 Mile
8th Grade Boys 5:00 2 Mile
All races will run ahead of schedule if possible.
Inclement Weather Schedule (just in case!)
7th Grade Girls & Boys 4:00 1 Mile
8th Grade Girls & Boys 4:15 2 Mile
Medals:
Will be handed out in the chute as runners finish (top 15 in 7G, 7B, 8G, 8B receive medals).
League medals: Ceremony on the patio (top 3 in 7G, 7B, 8G, 8B receive medals, 4th-10th receive ribbons).
Restrooms:
Located in the school. Enter through the patio doors.
Trash barrels:
2 are located near the start-finish line.
If you have any questions, please email either Coach Gailliez (gailliezm@usd231.com) or Coach Roberts (robertsg@usd231.com).
Happy Running!
Baldwin Results
Baldwin | ||
1 | 5:58-1st | |
2 | 6:00-21st | |
3 | 6:18-6th | |
4 | 6:38-9th | |
5 | 6:21-32nd | |
6 | ||
7 | ||
8 | 6:08-4th | |
9 | 6:36-7th | |
10 | 7:27-55th | |
11 | 6:01-22nd | |
12 | 7:16-50th | |
13 | 6:52-16th | |
14 | 6:26-36th | |
15 | 7:12-23rd | |
16 | 7:00-47th | |
17 | 7:13-22nd | |
18 | 6:47-32nd | |
19 | 7:03-19th | |
20 | ||
21 | 7:45-56th | |
22 | 7:15-23rd | |
23 | ||
24 | 9:41-45th | |
25 | 7:04-2-th | |
26 | 7:43-31st | |
27 | ||
28 | 7:26-52nd | |
29 | 8:50-40th | |
30 | ||
31 | ||
32 | ||
33 | ||
34 | 8:05-36th | |
35 | ||
36 | ||
37 | ||
38 | 9:17-52nd | |
39 | 8:28-48th | |
40 | 10:44-47th | |
42 | 7:29-27th | |
43 | 10:32-55th | |
45 | 5:35-5th | |
46 |
PRMS Results
Here are the results from our meet at Celebration Park tonight - good job everyone :)
Celebration | |
1 | 13:24-1st |
2 | 13:22-17th |
3 | 14:28-7th |
4 | 15:26-11th |
5 | 14:18-30th |
6 | 15:08-37th |
7 | 14:11-27th |
8 | 5:59-2nd |
9 | 6:46-12th |
10 | 7:31-35th |
11 | 14:55-35th |
12 | 7:18-32nd |
13 | 15:33-12th |
14 | 15:32-40th |
15 | 7:11-24th |
16 | 15:47-42nd |
17 | 16:19-17th |
18 | 6:45-21st |
19 | 15:46-14th |
20 | |
21 | 18:13-51st |
22 | 16:20-18th |
23 | 9:20-55th |
24 | 21:41-34th |
25 | 17:01-24th |
26 | 19:39-30th |
27 | 16:36-21st |
28 | 16:45-49th |
29 | 24:13-35th |
30 | 15:35-41st |
31 | |
32 | 7:49-35th |
33 | 8:21-44th |
34 | 19:21-29th |
35 | 9:01-47th |
36 | 24:46-36th |
37 | |
38 | 9:33-57th |
39 | 9:07-54th |
40 | 25:10-38th |
42 | |
43 | |
45 | 12:38-7th |
46 | 15:49-43rd |
Subscribe to:
Posts (Atom)