Here are the results from our meet at Celebration Park tonight - good job everyone :)
| Celebration |
1 | 13:24-1st |
2 | 13:22-17th |
3 | 14:28-7th |
4 | 15:26-11th |
5 | 14:18-30th |
6 | 15:08-37th |
7 | 14:11-27th |
8 | 5:59-2nd |
9 | 6:46-12th |
10 | 7:31-35th |
11 | 14:55-35th |
12 | 7:18-32nd |
13 | 15:33-12th |
14 | 15:32-40th |
15 | 7:11-24th |
16 | 15:47-42nd |
17 | 16:19-17th |
18 | 6:45-21st |
19 | 15:46-14th |
20 | |
21 | 18:13-51st |
22 | 16:20-18th |
23 | 9:20-55th |
24 | 21:41-34th |
25 | 17:01-24th |
26 | 19:39-30th |
27 | 16:36-21st |
28 | 16:45-49th |
29 | 24:13-35th |
30 | 15:35-41st |
31 | |
32 | 7:49-35th |
33 | 8:21-44th |
34 | 19:21-29th |
35 | 9:01-47th |
36 | 24:46-36th |
37 | |
38 | 9:33-57th |
39 | 9:07-54th |
40 | 25:10-38th |
42 | |
43 | |
45 | 12:38-7th |
46 | 15:49-43rd |