| Baldwin | ||
| 1 | 5:58-1st | |
| 2 | 6:00-21st | |
| 3 | 6:18-6th | |
| 4 | 6:38-9th | |
| 5 | 6:21-32nd | |
| 6 | ||
| 7 | ||
| 8 | 6:08-4th | |
| 9 | 6:36-7th | |
| 10 | 7:27-55th | |
| 11 | 6:01-22nd | |
| 12 | 7:16-50th | |
| 13 | 6:52-16th | |
| 14 | 6:26-36th | |
| 15 | 7:12-23rd | |
| 16 | 7:00-47th | |
| 17 | 7:13-22nd | |
| 18 | 6:47-32nd | |
| 19 | 7:03-19th | |
| 20 | ||
| 21 | 7:45-56th | |
| 22 | 7:15-23rd | |
| 23 | ||
| 24 | 9:41-45th | |
| 25 | 7:04-2-th | |
| 26 | 7:43-31st | |
| 27 | ||
| 28 | 7:26-52nd | |
| 29 | 8:50-40th | |
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | 8:05-36th | |
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | 9:17-52nd | |
| 39 | 8:28-48th | |
| 40 | 10:44-47th | |
| 42 | 7:29-27th | |
| 43 | 10:32-55th | |
| 45 | 5:35-5th | |
| 46 |